The NCS Cell Fender is a renowned type of rubber fender, featuring a hollow cylindrical body and mounting flanges fully embedded in rubber. It is engineered to deflect axially up to 52.5% (design deflection).
Available in heights ranging from 400 to 3,000 mm, NCS Cell Fenders come in 4 distinct main rubber grades.*
Type | Specification | |||||
H | D1 | D2 | h | Holes(n) | d | |
NSC 400H | 400 | 550 | 650 | 25 | 4 | 30 |
NSC 500H | 500 | 550 | 650 | 25 | 4 | 32 |
NSC 630H | 630 | 700 | 840 | 30 | 4 | 39 |
NSC 800H | 800 | 900 | 1050 | 30 | 6 | 40 |
NSC 1000H | 1000 | 1100 | 1300 | 35 | 6 | 47 |
NSC 1150H | 1150 | 1300 | 1500 | 40 | 6 | 50 |
NSC 1250H | 1250 | 1450 | 1650 | 45 | 6 | 53 |
NSC 1450H | 1450 | 1650 | 1850 | 47 | 6 | 61 |
NSC 1600H | 1600 | 1800 | 2000 | 50 | 8 | 61 |
NSC 1700H | 1700 | 1900 | 2100 | 55 | 8 | 66 |
NSC 2000H | 2000 | 2000 | 2200 | 55 | 8 | 74 |
NSC 2250H | 2250 | 2300 | 2550 | 60 | 10 | 74 |
NSC 2500H | 2500 | 2700 | 2950 | 70 | 10 | 90 |
NSC 3000H | 3000 | 3150 | 3350 | 75 | 12 | 90 |
Meticulous Focus on Performance – Our dedication to excellence is steadfast, particularly in prioritizing safety.
We recognize the immense responsibility in fostering secure environments for our clients. By collaborating with top-tier craftsmen,
we maintain our reputation for unparalleled quality.