NCO Cone Fender.
The NCO Cone fender, an advanced iteration of cell-type fenders, features a more efficient design. With a deflection capacity of up to 72.5%, it provides double the energy absorption of comparable fenders. Offering durability and cost-effectiveness for dock projects, its frontal panel reduces hull pressure, making it ideal for large ship berthing. Easy to install, it suits ports needing low reaction and high energy absorption or those compatible with the super cone fender system.
Available in heights ranging from 300 to 2,500 mm, NCO Cone Fenders come in 4 distinct main rubber grades.*
NCO Cone Fender Applications.
- Oil and LNG Facilities
- Bulk Terminals
- Offshore Platforms
- Container Berths
- RoRo and Cruise Terminals
- Multi-user Berths
Features of Cone Fenders
- Big deflection, high performance
- Stable shape resists shear
- Can support large panel
- Better performance on angel compression
- Wide range sizes, can meet multi-design requirements
- Easy installation
- Excellent energy absorption to reaction force ratio
- Minor affection in angular berthing
- Long service life and high efficiency, making it cost-effective
NCO Cone Fender Drawing
Type | Specification | ||||||||
H | U | S | P | D | n | Ma | d | h | |
NCO 500 | 500 | 425 | 325 | 675 | 750 | 4 | M24 | 30 | 25 |
NCO 600 | 600 | 510 | 390 | 810 | 900 | 6 | M24 | 30 | 27 |
NCO 700 | 700 | 595 | 455 | 945 | 1050 | 6 | M30 | 38 | 32 |
NCO 800 | 800 | 680 | 520 | 1080 | 1200 | 6 | M36 | 44 | 36 |
NCO 900 | 900 | 765 | 585 | 1215 | 1350 | 6 | M36 | 44 | 41 |
NCO 1000 | 1000 | 850 | 650 | 1350 | 1500 | 6 | M42 | 50 | 45 |
NCO 1100 | 1100 | 935 | 715 | 1485 | 1650 | 6 | M42 | 50 | 50 |
NCO 1150 | 1150 | 998 | 750 | 1550 | 1725 | 6 | M42 | 50 | 52 |
NCO 1200 | 1200 | 1020 | 780 | 1620 | 1800 | 8 | M42 | 50 | 54 |
NCO 1300 | 1300 | 1105 | 845 | 1755 | 1950 | 8 | M48 | 60 | 59 |
NCO 1400 | 1400 | 1190 | 930 | 1890 | 2100 | 8 | M48 | 60 | 66 |
NCO 1600 | 1600 | 1360 | 1060 | 2160 | 2400 | 8 | M48 | 70 | 72 |
NCO 1800 | 1800 | 1530 | 1190 | 2430 | 2700 | 10 | M56 | 76 | 78 |
NCO 2000 | 2000 | 1900 | 1540 | 2920 | 3200 | 10 | M56 | 76 | 80 |
Prepared for Safe Berthing
Meticulous Focus on Performance – Our dedication to excellence is steadfast, particularly in prioritizing safety.
We recognize the immense responsibility in fostering secure environments for our clients. By collaborating with top-tier craftsmen,
we maintain our reputation for unparalleled quality.