NSA Arch Fender.
The Arch Fender, shaped like a “V”, outperforms traditional rubber fenders in energy absorption. It’s a popular choice globally for its simplicity and durability, suitable for confined spaces and various berthing conditions. It can be used alone or with UHMW-PE pads for enhanced compression, energy absorption, and reduced reaction force.
Applications of NSA Arch Fender
- RoRo Berths
- General Cargo
- Workboat Harbors
- Barge and Tug Berths
Features of Arch Fender
- Boasts increased compression, superior energy absorption, and reduced reaction force.
- Effortless installation thanks to its straightforward design.
- Excellent shear resistance ensures reliable performance.
- Offers prolonged service life, minimizing maintenance and associated costs.
- Perfect for installations in limited spaces.
- Versatile applications and installation options cater to various needs.
- Integration with UHMW-PE pads at the fender’s apex reduces hull pressure and vessel friction, thus decreasing shear force during berthing
NSA Arch Fender Drawing
Type | H | L | L1 | B | B1 | B2 | B3 | C | Q | h | a | b | e | f |
NSA150x1000 | 150 | 1000 | 1075 | 98 | 240 | 300 | 96 | 110 | 855 | 22.5 | 50 | 95 | 25 | 55 |
NSA150x1500 | 150 | 1500 | 1575 | 98 | 240 | 300 | 96 | 112.5 | 675 | 22.5 | 50 | 95 | 25 | 55 |
NSA150x2000 | 150 | 2000 | 2075 | 98 | 240 | 300 | 96 | 215 | 620 | 22.5 | 50 | 95 | 25 | 55 |
NSA150x2500 | 150 | 2500 | 2575 | 98 | 240 | 300 | 96 | 220 | 785 | 22.5 | 50 | 95 | 25 | 55 |
NSA150x3000 | 150 | 3000 | 3075 | 98 | 240 | 300 | 96 | 215 | 715 | 22.5 | 50 | 95 | 25 | 55 |
NSA150x3500 | 150 | 3500 | 3575 | 98 | 240 | 300 | 96 | 220 | 671 | 22.5 | 50 | 95 | 25 | 55 |
NSA200x1000 | 200 | 1000 | 1100 | 145 | 320 | 400 | 128 | 120 | 860 | 30 | 58 | 105 | 29 | 75 |
NSA200x1500 | 200 | 1500 | 1600 | 145 | 320 | 400 | 128 | 120 | 680 | 30 | 58 | 105 | 29 | 75 |
NSA200x2000 | 200 | 2000 | 2100 | 145 | 320 | 400 | 128 | 120 | 620 | 30 | 58 | 105 | 29 | 75 |
NSA200x2500 | 200 | 2500 | 2600 | 145 | 320 | 400 | 128 | 122.5 | 785 | 30 | 58 | 105 | 29 | 75 |
NSA200x3000 | 200 | 3000 | 3100 | 145 | 320 | 400 | 128 | 120 | 715 | 30 | 58 | 105 | 29 | 75 |
NSA200x3500 | 200 | 3500 | 3600 | 145 | 320 | 400 | 128 | 120 | 672 | 30 | 58 | 105 | 29 | 75 |
NSA250x1000 | 250 | 1000 | 1125 | 164 | 410 | 500 | 160 | 130 | 865 | 30 | 64 | 125 | 32 | 90 |
NSA250x1500 | 250 | 1500 | 1625 | 164 | 410 | 500 | 160 | 132.5 | 680 | 30 | 64 | 125 | 32 | 90 |
NSA250x2000 | 250 | 2000 | 2125 | 164 | 410 | 500 | 160 | 132.5 | 620 | 30 | 64 | 125 | 32 | 90 |
Prepared for Safe Berthing
Meticulous Focus on Performance – Our dedication to excellence is steadfast, particularly in prioritizing safety.
We recognize the immense responsibility in fostering secure environments for our clients. By collaborating with top-tier craftsmen,
we maintain our reputation for unparalleled quality.